NOTE: In general, eligibility to a Special Service Plan C Pension requires a minimum of 25 years of contributory credit, continuity of employment under an approved type of contract, a minimum average hourly contribution rate in the years leading up to retirement and a fixed amount of hours at a particular hourly contribution rate. Please refer to the Rules and Regulations for a complete explanation of these eligibility requirements.
Effective for Retirements on and after October 1, 1999
Table 9
(For Participants Who DO
NOT MEET Credit and Rate Requirements
as of
| Age | 25 Crds. | 26 Crds. | 27 Crds. | 28 Crds. | 29 Crds. | 30 Crds. | 31 Crds. | 32 Crds. | 33 Crds. | 34 Crds. | 35 Crds. | 36 Crds. | 37 Crds. | 38 and Over Crds. |
| 57 | $2,000 | $2,150 | $2,300 | $2,450 | $2,600 | $3,000 | $3,150 | $3,300 | $3,450 | $3,600 | $3,750 | $3,900 | $4,050 | $4,200 |
| 58 | 2,000 | 2,150 | 2,300 | 2,450 | 2,600 | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 |
| 59 | 2,000 | 2,150 | 2,300 | 2,450 | 2,600 | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 |
| 60 | 2,500 | 2,650 | 2,800 | 2,950 | 3,100 | 3,250 | 3,400 | 3,550 | 3,700 | 3,850 | 4,000 | 4,150 | 4,200 | 4,200 |
| 61 | 2,600 | 2,750 | 2,900 | 3,050 | 3,200 | 3,350 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,200 | 4,200 | 4,200 |
| 62 | 2,700 | 2,850 | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 | 4,200 | 4,200 | 4,200 |
| 63 | 2,800 | 2,950 | 3,100 | 3,250 | 3,400 | 3,550 | 3,700 | 3,850 | 4,000 | 4,150 | 4,200 | 4,200 | 4,200 | 4,200 |
| 64 | 2,900 | 3,050 | 3,200 | 3,350 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
| 65 and older | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
(For Participants Who Meet Credit and
Rate Requirements as of
| Age | 25 Crds. | 26 Crds. | 27 Crds. | 28 Crds. | 29 Crds. | 30 Crds. | 31 Crds. | 32 Crds. | 33 Crds. | 34 Crds. | 35 Crds. | 36 Crds. | 37 Crds. | 38 and Over Crds. |
| 57 and under | $2,000 | $2,150 | $2,300 | $2,450 | $2,600 | $3,000 | $3,150 | $3,300 | $3,450 | $3,600 | $3,750 | $3,900 | $4,050 | $4,200 |
| 58 | 2,000 | 2,150 | 2,300 | 2,450 | 2,600 | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 |
| 59 | 2,000 | 2,150 | 2,300 | 2,450 | 2,600 | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 |
| 60 | 2,500 | 2,650 | 2,800 | 2,950 | 3,100 | 3,250 | 3,400 | 3,550 | 3,700 | 3,850 | 4,000 | 4,150 | 4,200 | 4,200 |
| 61 | 2,600 | 2,750 | 2,900 | 3,050 | 3,200 | 3,350 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,200 | 4,200 | 4,200 |
| 62 | 2,700 | 2,850 | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 | 4,200 | 4,200 | 4,200 |
| 63 | 2,800 | 2,950 | 3,100 | 3,250 | 3,400 | 3,550 | 3,700 | 3,850 | 4,000 | 4,150 | 4,200 | 4,200 | 4,200 | 4,200 |
| 64 | 2,900 | 3,050 | 3,200 | 3,350 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
| 65 and older | 3,000 | 3,150 | 3,300 | 3,450 | 3,600 | 3,750 | 3,900 | 4,050 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
|
For Participants Who Meet the *Grandfathering Provisions Adopted 10/1/2002 |
|
Current Special Service Plan C Eligibility Requirements Include: |
|
(1) eligibility for Plan A1 Special Service Benefits, |
|
|
|
|
|
||
|
(2)
working under a
contract with a promise of $3.76, |
|
|
|
|
|
|
|
|
(3)
320 contributory
hours at $3.46 (or $3.41 if applicable), and |
|
||||||
|
(4) satisfy the following minimum 5-year average contributory rate requirement in Chart 1 below. |
|||||||
CHART 1
| Rate | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Average | $2.46 | $2.56 | $2.66 | $2.76 | $2.86 | $2.96 | $3.06 | $3.11 | $3.18 | $3.25 | $3.32 | $3.39 | $3.46 |
|
For Participants Who Do Not Meet the *Grandfathering Provisions Adopted 10/1/2002 |
|
Revised Special Service Plan C Eligibility Requirements Include: |
|
(1) eligibility for Plan A1 Special Service Benefits, |
|
|
|
|
|
||
|
(2) A minimum of 600 hours of service at $4.21 or above, |
|
|
|
|
|
|
|
|
(3) satisfy the following minimum 5-year average contributory rate requirement in Chart 2 below. |
|||||||
CHART 2
| Rate | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Average | $3.11 | $3.46 | $3.76 | $3.91 | $4.06 | $4.21 | $4.42 | $4.64 | $4.87 |
*Grandfathering
Provisions
Participants who have satisfied the existing eligibility requirements for a Plan C Special Service Pension with respect to contribution rate, age and contributory pension credit as of the Cut-Off Date will always be eligible to retire on a Plan C Special Service Pension. This grandfathering provision allows an eligible participant to move up to higher benefit payments under the existing Plan C schedule based on future pension credit and age.
The
Cut-Off Date is
A participant who does not satisfy the existing eligibility requirements for a Plan C Special Service Pension as of the Cut-Off Date may only become eligible to a Plan C Special Service Pension by meeting the revised eligibility requirements that were adopted on October 1, 2002.
United We Stand
2005© New
England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768
The
use of this website is subject to the Legal
Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.