NOTE: In general, eligibility to a Special Service Pension requires a specified amount of contributory credit, continuity of employment under an approved type of contract, a minimum average hourly contribution rate in the years leading up to retirement and a fixed amount of hours at a particular hourly contribution rate. Please refer to the Rules and Regulations for a complete explanation of these eligibility requirements.
Table 8
| Age | 25 Credits | 26 Credits | 27 Credits | 28 Credits | 29 Credits | 30 Credits | 31 Credits | 32 Credits | 33 Credits | 34 Credits | 35 Credits |
| 51 and under | N/A | N/A | N/A | N/A | N/A | $2,000 | $2,040 | $2,080 | $2,120 | $2,160 | $2,200 |
| 52 | N/A | N/A | N/A | N/A | N/A | 2,000 | 2,040 | 2,080 | 2,120 | 2,160 | 2,220 |
| 53 | N/A | N/A | N/A | N/A | N/A | 2,000 | 2,040 | 2,080 | 2,120 | 2,160 | 2,220 |
| 54 | N/A | N/A | N/A | N/A | N/A | 2,000 | 2,040 | 2,080 | 2,120 | 2,160 | 2,220 |
| 55 | N/A | N/A | N/A | N/A | N/A | 2,500 | 2,540 | 2,580 | 2,620 | 2,660 | 2,700 |
| 56 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,540 | 2,580 | 2,620 | 2,660 | 2,700 |
| 57 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,540 | 2,580 | 2,620 | 2,660 | 2,700 |
| 58 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,540 | 2,580 | 2,620 | 2,660 | 2,700 |
| 59 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,540 | 2,580 | 2,620 | 2,660 | 2,700 |
| 60 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,540 | 2,580 | 2,620 | 2,660 | 2,700 |
| 61 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,600 | 2,642 | 2,684 | 2,726 | 2,768 | 2,810 |
| 62 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,700 | 2,744 | 2,788 | 2,832 | 2,876 | 2,920 |
| 63 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,800 | 2,846 | 2,892 | 2,938 | 2,984 | 3,030 |
| 64 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,900 | 2,948 | 2,996 | 3,044 | 3,092 | 3,140 |
| 65 and older | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | 3,000 | 3,048 | 3,096 | 3,144 | 3,192 | 3,240 |
United We Stand
2005© New
England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768
The
use of this website is subject to the Legal
Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.