Special Service Plan A1 Schedule

 NOTE: In general, eligibility to a Special Service Pension requires a specified amount of contributory credit, continuity of employment under an approved type of contract, a minimum average hourly contribution rate in the years leading up to retirement and a fixed amount of hours at a particular hourly contribution rate. Please refer to the Rules and Regulations for a complete explanation of these eligibility requirements.

Table 7

Age 25 Credits 26 Credits 27 Credits 28 Credits 29 Credits 30 Credits 31 Credits 32 Credits 33 Credits 34 Credits 35 Credits
51 and under N/A N/A N/A N/A N/A $2,000 $2,040 $2,080 $2,120 $2,160 $2,200
52 $720 $720 $720 $720 $720 2,000 2,040 2,080 2,120 2,160 2,220
53 800 800 800 800 800 2,000 2,040 2,080 2,120 2,160 2,220
54 885 885 885 885 885 2,000 2,040 2,080 2,120 2,160 2,220
55 1,500 1,500 1,500 1,500 1,500 2,000 2,040 2,080 2,120 2,160 2,200
56 1,500 1,500 1,500 1,500 1,500 2,000 2,040 2,080 2,120 2,160 2,200
57 1,500 1,500 1,500 1,500 1,500 2,000 2,040 2,080 2,120 2,160 2,200
58 1,500 1,500 1,500 1,500 1,500 2,000 2,040 2,080 2,120 2,160 2,200
59 1,500 1,500 1,500 1,500 1,500 2,000 2,040 2,080 2,120 2,160 2,200
60 1,675 1,675 1,675 1,675 1,675 2,000 2,040 2,080 2,120 2,160 2,200
61 1,755 1,755 1,755 1,755 1,755 2,100 2,142 2,184 2,226 2,268 2,310
62 1,835 1,835 1,835 1,835 1,835 2,200 2,244 2,288 2,332 2,376 2,420
63 1,915 1,915 1,915 1,915 1,915 2,300 2,346 2,392 2,438 2,484 2,530
64 2,000 2,000 2,000 2,000 2,000 2,400 2,448 2,496 2,544 2,592 2,640
65 and older 2,100 2,100 2,100 2,100 2,100 2,500 2,548 2,596 2,644 2,692 2,740

 

Return to Table Selection


United We Stand

2005© New England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768

The use of this website is subject to the Legal Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.