Special Service Plan A Schedule

 NOTE: In general, eligibility to a Special Service Pension requires a specified amount of contributory credit, continuity of employment under an approved type of contract, a minimum average hourly contribution rate in the years leading up to retirement and a fixed amount of hours at a particular hourly contribution rate. Please refer to the Rules and Regulations for a complete explanation of these eligibility requirements.

Table 6

Age 25 Credits 26 Credits 27 Credits 28 Credits 29 Credits 30 Credits 31 Credits 32 Credits 33 Credits 34 Credits 35 Credits
51 and under N/A N/A N/A N/A N/A $2,000 $2,000 $2,000 $2,000 $2,000 $2,000
52 $720 $720 $720 $720 $720 2,000 2,000 2,000 2,000 2,000 2,000
53 800 800 800 800 800 2,000 2,000 2,000 2,000 2,000 2,000
54 885 885 885 885 885 2,000 2,000 2,000 2,000 2,000 2,000
55 970 970 970 970 970 2,000 2,000 2,000 2,000 2,000 2,000
56 1,085 1,085 1,085 1,085 1,085 2,000 2,000 2,000 2,000 2,000 2,000
57 1,205 1,205 1,205 1,205 1,205 2,000 2,000 2,000 2,000 2,000 2,000
58 1,340 1,340 1,340 1,340 1,340 2,000 2,000 2,000 2,000 2,000 2,000
59 1,490 1,490 1,490 1,490 1,490 2,000 2,000 2,000 2,000 2,000 2,000
60 1,675 1,675 1,675 1,675 1,675 2,000 2,000 2,000 2,000 2,000 2,000
61 1,755 1,755 1,755 1,755 1,755 2,100 2,100 2,100 2,100 2,100 2,100
62 1,835 1,835 1,835 1,835 1,835 2,200 2,200 2,200 2,200 2,200 2,200
63 1,915 1,915 1,915 1,915 1,915 2,300 2,300 2,300 2,300 2,300 2,300
64 2,000 2,000 2,000 2,000 2,000 2,400 2,400 2,400 2,400 2,400 2,400
65 and older 2,100 2,100 2,100 2,100 2,100 2,500 2,500 2,500 2,500 2,500 2,500

 

Return to Table Selection


United We Stand

2005© New England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768

The use of this website is subject to the Legal Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.