Pensions Effective from October 2007 Through September 2008.
Under
the Lump Sum Option, you may cash out or convert a portion of your monthly
pension into a one-time lump sum payment. The lump sum payment is issued at the
commencement date of your pension.
If
elected, your monthly pension is permanently reduced for your lifetime. In
exchange for this permanent reduction, you receive a fixed lump sum amount for
every one dollar that your monthly pension is reduced. This fixed lump sum
amount changes each year and varies with your age at retirement. Your monthly
pension may not be reduced by more than 10% and the amount of the lump sum
payment may not exceed $50,000. The Lump Sum Option is not available with either
a Disability or Statutory Pension.
The table below indicates the fixed dollar amount that is payable for every one dollar that your monthly pension is reduced. It also indicates how much your pension must be reduced in order to provide you with the maximum lump sum payment. Since your pension may not be reduced by more than 10%, your actual lump sum payment may be less than the maximum amount shown in column 4.
Pensions Effective from October 2007 Through September 2008.
Table 1
| Retirement Age | Amount For Each Dollar of Reduction | Maximum Reduction Amount of Monthly Benefit | Maximum Lump Sum Amount |
| 43 | $199 | $251 | $49,949 |
| 44 | $197 | $253 | $49,841 |
| 45 | $195 | $256 | $49,920 |
| 46 | $193 | $259 | $49,987 |
| 47 | $191 | $261 | $49,851 |
| 48 | $189 | $264 | $49,896 |
| 49 | $187 | $267 | $49,929 |
| 50 | $184 | $271 | $49,864 |
| 51 | $182 | $274 | $49,868 |
| 52 | $179 | $279 | $49,941 |
| 53 | $177 | $282 | $49,914 |
| 54 | $174 | $287 | $49,938 |
| 55 | $171 | $292 | $49,932 |
| 56 | $168 | $297 | $49,896 |
| 57 | $165 | $303 | $49,995 |
| 58 | $162 | $308 | $49,896 |
| 59 | $159 | $314 | $49,926 |
| 60 | $156 | $320 | $49,920 |
| 61 | $153 | $326 | $49,878 |
| 62 | $149 | $335 | $49,915 |
| 63 | $146 | $342 | $49,932 |
| 64 | $143 | $349 | $49,907 |
| 65 | $139 | $359 | $49,901 |
| 66 | $136 | $367 | $49,912 |
| 67 | $132 | $378 | $49,896 |
| 68 | $129 | $387 | $49,923 |
| 69 | $125 | $400 | $50,000 |
| 70 | $121 | $413 | $49,973 |
| 71 | $118 | $423 | $49,914 |
United We Stand
2005© New
England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768
The
use of this website is subject to the Legal
Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.