The monthly accrual values set forth in Table 17 are assigned to a participant’s years of contributory credit earned after 1986*.
The monthly accrual value assigned to each year or partial year of contributory credit is based on the hourly contribution rate or rates under which a participant works in each calendar year. If a participant works under more than one contribution rate in a calendar year, the accrual value that corresponds to the highest contribution rate will be assigned to all credit earned in that year provided the participant earns 600 or more hours at that highest rate. If a participant earns less than 600 hours at the highest contribution rate, the accrual value for that year will be based on an average hourly contribution rate.
The accrual values set forth in Table 17 apply to participants who earn 6 or more months of contributory credit after January 1, 1991 and retire on a pension on or after October 1, 2000.
Table 17
| Hourly Contribution Rate | Monthly Accrual Payable Per Year of Pension Credit |
| $.15 | $6.00 |
| $.20 | $8.00 |
| $.25 | $11.25 |
| $.30 | $15.00 |
| $.35 | $17.50 |
| $.40 | $20.00 |
| $.45 | $22.50 |
| $.50 | $25.00 |
| $.55 | $27.50 |
| $.60 | $31.00 |
| $.71 | $35.10 |
| $.82 | $41.30 |
| $.92 | $45.40 |
| $1.04 | $53.70 |
| $1.14 | $57.80 |
| $1.24 | $61.80 |
| $1.30 | $65.60 |
| $1.41 | $73.60 |
| $1.56 | $84.60 |
| $1.61 | $88.40 |
| $1.66 | $92.10 |
| $1.71 | $95.70 |
| $1.76 | $100.15 |
| $1.81 | $104.60 |
| $1.86 | $109.00 |
| $1.91 | $113.40 |
| $1.96 | $117.90 |
| $2.01 | $122.30 |
| $2.06 | $126.80 |
| $2.11 | $131.20 |
| $2.16 | $135.60 |
| $2.21 | $140.10 |
| $2.26 | $144.50 |
| $2.31 | $149.00 |
| $2.36 | $153.40 |
| $2.41 | $157.80 |
| $2.46 | $162.30 |
| $2.51 | $166.70 |
| $2.56 | $171.20 |
| $2.61 | $171.20 |
| $2.66 | $171.20 |
| $2.71 | $173.00 |
| $2.76 | $174.80 |
| $2.81 | $176.60 |
| $2.86 | $178.40 |
| $2.91 | $180.20 |
| $2.96 | $182.00 |
| $3.01 | $183.80 |
| $3.06 | $185.60 |
| $3.11 | $187.40 |
| $3.16 | $189.20 |
| $3.21 | $191.00 |
| $3.26 | $192.80 |
| $3.31 | $194.60 |
| $3.36 | $196.40 |
| $3.41 | $198.20 |
| $3.46 | $200.00 |
| $3.51 | $202.00 |
| $3.56 | $204.00 |
| $3.61 | $206.00 |
| $3.66 | $208.00 |
| $3.71 | $210.00 |
| $3.76 | $212.00 |
| $3.81 | $214.00 |
| $3.86 | $216.00 |
| $3.91 | $218.00 |
| $3.96 | $220.00 |
| $4.01 | $222.00 |
| $4.06 | $224.00 |
| $4.11 | $226.00 |
| $4.16 | $228.00 |
| $4.21 | $230.00 |
| $4.26 | $232.00 |
| $4.31 | $234.00 |
| $4.36 | $236.00 |
| $4.41 | $238.00 |
| $4.46 | $240.00 |
| $4.51 | $242.00 |
| $4.56 | $244.00 |
| $4.61 | $246.00 |
| $4.66 | $248.00 |
| $4.71 | $250.00 |
| $4.76 | $252.00 |
| $4.81 | $254.00 |
| $4.86 | $256.00 |
| $4.91 | $258.00 |
| $4.96 | $260.00 |
| $5.01 | $262.00 |
| $5.06 | $264.00 |
| $5.11 | $266.00 |
| $5.16 | $268.00 |
| $5.21 | $270.00 |
| $5.26 | $272.00 |
| $5.31 | $274.00 |
| $5.36 | $276.00 |
| $5.41 | $278.00 |
| $5.46 | $280.00 |
| $5.51 | $282.00 |
| $5.56 | $284.00 |
| $5.61 | $286.00 |
| $5.66 | $288.00 |
| $5.71 | $290.00 |
| $5.76 | $292.00 |
| $5.81 | $294.00 |
| $5.86 | $296.00 |
| $5.91 | $298.00 |
| $5.96 | $300.00 |
*The monthly accrual values shown in Table 15
may commence after 1987 if the accrual values shown in Table 14 result in a
greater monthly pension benefit.
United We Stand
2005© New
England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768
The
use of this website is subject to the Legal
Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.