NOTE: In general, eligibility to a Special Service Pension requires a specified amount of contributory credit, continuity of employment under an approved type of contract, a minimum average hourly contribution rate in the years leading up to retirement and a fixed amount of hours at a particular hourly contribution rate. Please refer to the Rules and Regulations for a complete explanation of these eligibility requirements.
For purposes of determining a Part-Time year of credit, one year of Part-Time credit is earned for each Calendar Year in which the Participant earns at least 830 Hours.
Effective for Retirements on and after October 1, 2002
(For Participants Who Meet Credit and
Rate Requirements as of
Table 12
| Age | 30 Credits | 31 Credits | 32 Credits | 33 Credits | 34 Credits | 35 Credits | 36 Credits | 37 Credits | 38 and Over Credits |
| 57 and under | $1,750 | $1,825 | $1,900 | $1,975 | $2,050 | $2,125 | $2,200 | $2,275 | $2,350 |
| 58 | 1,750 | 1,825 | 1,900 | 1,975 | 2,050 | 2,125 | 2,200 | 2,275 | 2,350 |
| 59 | 1,750 | 1,825 | 1,900 | 1,975 | 2,050 | 2,125 | 2,200 | 2,275 | 2,350 |
| 60 | 1,875 | 1,950 | 2,025 | 2,100 | 2,175 | 2,250 | 2,325 | 2,350 | 2,350 |
| 61 | 1,925 | 2,000 | 2,075 | 2,150 | 2,225 | 2,300 | 2,350 | 2,350 | 2,350 |
| 62 | 1,975 | 2,050 | 2,125 | 2,200 | 2,275 | 2,350 | 2,350 | 2,350 | 2,350 |
| 63 | 2,025 | 2,100 | 2,175 | 2,250 | 2,325 | 2,350 | 2,350 | 2,350 | 2,350 |
| 64 | 2,075 | 2,150 | 2,225 | 2,300 | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 |
| 65 and older | 2,125 | 2,200 | 2,275 | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 |
(For Participants Who DO
NOT MEET Credit and Rate Requirements as of
| Age | 30 Credits | 31 Credits | 32 Credits | 33 Credits | 34 Credits | 35 Credits | 36 Credits | 37 Credits | 38 and Over Credits |
| 57 | $1,750 | $1,825 | $1,900 | $1,975 | $2,050 | $2,125 | $2,200 | $2,275 | $2,350 |
| 58 | 1,750 | 1,825 | 1,900 | 1,975 | 2,050 | 2,125 | 2,200 | 2,275 | 2,350 |
| 59 | 1,750 | 1,825 | 1,900 | 1,975 | 2,050 | 2,125 | 2,200 | 2,275 | 2,350 |
| 60 | 1,875 | 1,950 | 2,025 | 2,100 | 2,175 | 2,250 | 2,325 | 2,350 | 2,350 |
| 61 | 1,925 | 2,000 | 2,075 | 2,150 | 2,225 | 2,300 | 2,350 | 2,350 | 2,350 |
| 62 | 1,975 | 2,050 | 2,125 | 2,200 | 2,275 | 2,350 | 2,350 | 2,350 | 2,350 |
| 63 | 2,025 | 2,100 | 2,175 | 2,250 | 2,325 | 2,350 | 2,350 | 2,350 | 2,350 |
| 64 | 2,075 | 2,150 | 2,225 | 2,300 | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 |
| 65 and older | 2,125 | 2,200 | 2,275 | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 | 2,350 |
|
Eligibility Requirements Include: |
|
|
|
|
|
|
(1) eligibility for Plan A1 Special Service Benefits, |
|
|
|
|
|
||
|
(2) A minimum of 600 hours of service at $4.46 or above, |
|
|
|
|
|
|
|
|
(3) working under a contract with minimum rate sequence of . $4.31 -- $4.46 -- $4.66 -- $4.86 -- $5.06 -- $5.26, and |
|
||||||
|
(4) satisfy the following minimum 5 year average contributory rate requirement. |
|||||||
| Retirement Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Minimum 5 Year Average Rate | $4.00 | $4.06 | $4.21 | $4.31 | $4.46 | $4.66 | $4.66 | $4.66 |
The-5 year average of Contribution rates include 5 consecutive calendar years in which a member earns pension credit
United We Stand
2005© New
England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768
The
use of this website is subject to the Legal
Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.