NOTE: In general, eligibility to a Special Service Plan D Pension requires a minimum of 30 years of contributory credit, continuity of employment under an approved type of contract, a minimum average hourly contribution rate in the years leading up to retirement and a fixed amount of hours at a particular hourly contribution rate. Please refer to the Rules and Regulations for a complete explanation of these eligibility requirements.
Effective for Retirements on and after October 1, 2002
(For Participants Who Meet Credit and
Rate Requirements as of
Table 11
| Age | 30 Credits | 31 Credits | 32 Credits | 33 Credits | 34 Credits | 35 Credits | 36 Credits | 37 Credits | 38 and Over Credits |
| 57 and under | $3,500 | $3,650 | $3,800 | $3,950 | $4,100 | $4,250 | $4,400 | $4,550 | $4,700 |
| 58 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,250 | 4,400 | 4,550 | 4,700 |
| 59 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,250 | 4,400 | 4,550 | 4,700 |
| 60 | 3,750 | 3,900 | 4,050 | 4,200 | 4,350 | 4,500 | 4,650 | 4,700 | 4,700 |
| 61 | 3,850 | 4,000 | 4,150 | 4,300 | 4,450 | 4,600 | 4,700 | 4,700 | 4,700 |
| 62 | 3,950 | 4,100 | 4,250 | 4,400 | 4,550 | 4,700 | 4,700 | 4,700 | 4,700 |
| 63 | 4,050 | 4,200 | 4,350 | 4,500 | 4,650 | 4,700 | 4,700 | 4,700 | 4,700 |
| 64 | 4,150 | 4,300 | 4,450 | 4,600 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
| 65 and older | 4,250 | 4,400 | 4,550 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
(For Participants Who DO
NOT MEET Credit and Rate Requirements as of
| Age | 30 Credits | 31 Credits | 32 Credits | 33 Credits | 34 Credits | 35 Credits | 36 Credits | 37 Credits | 38 and Over Credits |
| 57 | $3,500 | $3,650 | $3,800 | $3,950 | $4,100 | $4,250 | $4,400 | $4,550 | $4,700 |
| 58 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,250 | 4,400 | 4,550 | 4,700 |
| 59 | 3,500 | 3,650 | 3,800 | 3,950 | 4,100 | 4,250 | 4,400 | 4,550 | 4,700 |
| 60 | 3,750 | 3,900 | 4,050 | 4,200 | 4,350 | 4,500 | 4,650 | 4,700 | 4,700 |
| 61 | 3,850 | 4,000 | 4,150 | 4,300 | 4,450 | 4,600 | 4,700 | 4,700 | 4,700 |
| 62 | 3,950 | 4,100 | 4,250 | 4,400 | 4,550 | 4,700 | 4,700 | 4,700 | 4,700 |
| 63 | 4,050 | 4,200 | 4,350 | 4,500 | 4,650 | 4,700 | 4,700 | 4,700 | 4,700 |
| 64 | 4,150 | 4,300 | 4,450 | 4,600 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
| 65 and older | 4,250 | 4,400 | 4,550 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
|
Eligibility Requirements Include: |
|
|
|
|
|
|
(1) eligibility for Plan A1 Special Service Benefits, |
|
|
|
|
|
||
|
(2) A minimum of 600 hours of service at $4.46 or above, |
|
|
|
|
|
|
|
|
(3) working under a contract with minimum rate sequence of . $4.31 -- $4.46 -- $4.66 -- $4.86 -- $5.06 -- $5.26, and |
|
||||||
|
(4) satisfy the following minimum 5-year average contributory rate requirement. |
|||||||
| Retirement Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Minimum 5 Year Average Rate | $4.00 | $4.06 | $4.21 | $4.31 | $4.46 | $4.66 | $4.86 | 5.06 | $5.26 | $5.52 |
The-5 year average of Contribution rates include 5 consecutive calendar years in which a member earns pension credit
United We Stand
2005© New
England Teamsters & Trucking Industry Pension Fund
1 Wall Street, Burlington MA, 01803-4768
The
use of this website is subject to the Legal
Conditions and Terms of Use,
and by proceeding, you acknowledge your acceptance of these terms.